Friday, February 14, 2014

Asteroid 2006 DP14 PLANNING - A bad spell of weather

If you didn't know my weather at 35 degrees North Latitude is typically pretty moderate.  This winter has served up the coldest temps since my move to the area 10 years ago.  We've also suffered 2 large snow storms in as many weeks.  In between has been wrought with clouds, rain and just very unfriendly astronomy weather.

Some history:
http://www.wunderground.com/history/airport/KRDU/2014/1/01/MonthlyHistory.html#calendar





Undeterred,I am trying to get Asteroid 2006 DP14, the next clear night which may coincide with the +Virtual Star Party February 16, 2014.

It's fading fast and slowing down in apparent motion.  Still well within my 14" and SBIG CCD, I hope to get a chance to image SOMETHING again soon.



Via the MPC (Minor Planet Center)

Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the geocenter.



2006 DP14
Display all designations for this object / # of variant orbits available = 3
Perturbed ephemeris below is based on 4-opp elements from MPEC 2014-C58. Last observed on 2014 Feb. 13.
Further observations? PHA: Very desirable between 2014 Mar. 15-Apr. 14.

     K06D14P       [H=18.9]
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion       Uncertainty info
            h m s                                                            "/min    P.A.    3-sig/" P.A.
2014 02 10 000000 22 39 50.6 -51 53 31   0.020   0.971   39.7 139.6  17.2   87.36    131.7         1 314.7 / Map / Offsets
2014 02 11 000000 04 36 54.4 -55 34 19   0.016   0.986   86.5  92.6  13.2  134.59    054.6         0 070.7 / Map / Offsets
2014 02 12 000000 06 54 19.5 -26 21 08   0.025   1.001  122.9  55.9  12.9   58.67    031.0         0 357.0 / Map / Offsets
2014 02 13 000000 07 26 40.9 -12 53 19   0.038   1.015  136.7  41.8  13.5   24.85    028.3         0 312.6 / Map / Offsets
2014 02 14 000000 07 40 24.7 -06 31 19   0.053   1.030  142.4  35.8  14.0   13.01    027.8         0 058.2 / Map / Offsets
2014 02 15 000000 07 47 59.6 -02 56 00   0.068   1.044  145.2  32.7  14.5    7.89    027.8         0 043.6 / Map / Offsets
2014 02 16 000000 07 52 49.8 -00 39 00   0.083   1.058  146.5  31.0  15.0    5.28    028.0         0 038.9 / Map / Offsets
2014 02 17 000000 07 56 12.9 +00 55 36   0.099   1.072  147.1  30.0  15.3    3.79    028.5         0 036.7 / Map / Offsets
2014 02 18 000000 07 58 44.7 +02 04 51   0.114   1.086  147.3  29.4  15.7    2.86    029.0         0 035.4 / Map / Offsets
2014 02 19 000000 08 00 44.0 +02 57 46   0.130   1.100  147.2  29.1  16.0    2.24    029.8         0 034.6 / Map / Offsets
2014 02 20 000000 08 02 21.6 +03 39 34   0.146   1.114  146.9  29.0  16.2    1.81    030.8         0 034.0 / Map / Offsets
2014 02 21 000000 08 03 44.2 +04 13 28   0.162   1.127  146.5  28.9  16.5    1.51    031.9         0 033.6 / Map / Offsets
2014 02 22 000000 08 04 56.1 +04 41 33   0.177   1.141  146.0  29.0  16.7    1.28    033.3         0 033.3 / Map / Offsets
2014 02 23 000000 08 06 00.3 +05 05 13   0.193   1.154  145.5  29.1  16.9    1.11    034.9         0 033.1 / Map / Offsets
2014 02 24 000000 08 06 58.7 +05 25 27   0.209   1.167  144.9  29.2  17.1    0.98    036.6         0 032.9 / Map / Offsets
2014 02 25 000000 08 07 52.9 +05 42 59   0.226   1.180  144.2  29.3  17.3    0.87    038.6         0 032.8 / Map / Offsets
2014 02 26 000000 08 08 44.0 +05 58 19   0.242   1.193  143.6  29.5  17.5    0.79    040.8         0 032.7 / Map / Offsets
2014 02 27 000000 08 09 32.8 +06 11 50   0.258   1.206  142.9  29.7  17.7    0.73    043.0         0 032.6 / Map / Offsets
2014 02 28 000000 08 10 19.9 +06 23 52   0.274   1.219  142.2  29.9  17.8    0.67    045.5         0 032.5 / Map / Offsets
2014 03 01 000000 08 11 05.8 +06 34 37   0.291   1.231  141.4  30.1  18.0    0.63    047.9         0 032.5 / Map / Offsets
2014 03 02 000000 08 11 51.0 +06 44 18   0.307   1.244  140.7  30.3  18.1    0.60    050.5         0 032.5 / Map / Offsets

No comments:

Post a Comment

You are no longer able to spam this blog

Note: Only a member of this blog may post a comment.

Blog Archive