Full Size
Labels
Planet
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-09-30 um 20:22:00-05:00
Begin: | 2008-09-30 um 20:22:00-05:00 |
End: | 2008-09-30 um 22:00:00-05:00 |
Weather: | Forecast called for clouds. Surprisingly it cleared near dusk and stayed clear until a line of STRONG T-storms came in at 3am the same night. Seeing was avg or below 4-5/10 T: 3/5 |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
No comments:
Post a Comment
You are no longer able to spam this blog
Note: Only a member of this blog may post a comment.