Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-10-07 um 19:50:00-05:00
Begin: | 2008-10-07 um 19:50:00-05:00 |
End: | 2008-10-07 um 20:40:00-05:00 |
Weather: | Haze and thin clouds S: 8/10 T: 1/5 |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Comments: | Not a night I'd normally be going out as a slow moving cold front was moving in and brought a great amount of humidity and haze. Seeing forecast was good so I eyeballed the skies near Jupiter and decided to take a stab at it, especially with an attempt at an Io transit too. (Missed that) |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/09/2008 22:39:22