Great start to the season early June 30, 2009 AM
Tuesday, June 30, 2009
Wednesday, June 17, 2009
Saturn from spring of 2009 in good seeing
Thursday, June 11, 2009
Saturn 2009.06.08 - Near perfect seeing
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2009-06-08 um 20:30:00-05:00
Begin: | 2009-06-08 um 20:30:00-05:00 |
End: | 2009-06-08 um 22:30:00-05:00 |
Weather: | Seeing: Perhaps 8-9/10 judged on Saturn only, the collapsed to 5+/10 Transparency:4/5 with a small T-storm cell ~15 mi away and HUGE one 45mi away which was VERY visible despitenot having any haze or clouds nearby. STRANGE Forecast: Small window at dusk of 5/5 Seeing! |
Equipment: | Ubuntu 9.04 Linux and custom coriander on Lenovo T61 (Cepheus)8" Celestron C8i SCTLymax Cat CoolerDMK 21AF042.5x PowerMateAstronomik LRGB filtersTrue Tek Color Filter Wheel with visu diag |
Comments: | Great weather locally, but horrible in surrounding areas (see Transparency report!).I made great work of some of the local seeing on Saturn and was excited for a mutual moon event of Tethys and Mimas.I am not sure I captured it or not.Then the inevitable happened I ran out of disk space on the laptop! Wait that was after the crash, yes linux crashes too!Sill no remote control of the laptop via the computer or long HC cable.I grabbed an external USB drive (formatted fat32) but recording at 15fps was not an issue.Moral of the story is even a short window of great seeing is worth the threat of storms and always be preparedwith a clean hard drive or spare usb drive nearby! |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Wednesday, June 3, 2009
Fun with dancing Saturnian moons
Ful RES:
And animation!
And facebox labels!
Capture notes:
Seeing makes the rings quiver and nowhere as good as a few nights ago. I still have not touched the focus or collimation, but did capture Regulus in Red. My regular routine 1/15s per channel (still all channels full gain). Initially the fps were set wrong as I work the kinks out of this setup. That was not as bad as it sounds, I lost some frame per channel, but it was only 180s per channel. Fixed for the 2nd run at 300s per channel which is what I really like on Saturn especially with variable seeing. Seeing degraded towards the 3rd cap, despite more cooling between 2 and 3
>> Observations <<
>> Observations <<
>> Observations <<
>> Observations <<
>> Observations <<
Created: 06/03/2009 20:14:11
And animation!
And facebox labels!
Capture notes:
Seeing makes the rings quiver and nowhere as good as a few nights ago. I still have not touched the focus or collimation, but did capture Regulus in Red. My regular routine 1/15s per channel (still all channels full gain). Initially the fps were set wrong as I work the kinks out of this setup. That was not as bad as it sounds, I lost some frame per channel, but it was only 180s per channel. Fixed for the 2nd run at 300s per channel which is what I really like on Saturn especially with variable seeing. Seeing degraded towards the 3rd cap, despite more cooling between 2 and 3
| | |||||||||||||||||||||||
References
Sessions: 2009-05-30 um 20:30:00-05:00
Begin: | 2009-05-30 um 20:30:00-05:00 |
End: | 2009-05-30 um 22:30:00-05:00 |
Weather: | Seeing: 7/10 Transparency: 3/5 Forecast: Initially, 4/5 for both, but recently clouds crept in, which didn't appear at all in dusk. I hope the seeing holds! |
Equipment: | Ubuntu 9.04 Linux and custom coriander on Lenovo T61 (Cepheus) 8" Celestron C8i SCT Lymax Cat Cooler DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Comments: | Bad drift even after a rough leveling of the tripod and auto-two star eq align. I didn't check the errors per axis, but I can't survive the drift without a reposotion of Saturn after 1 - 2 minutes, which is only annoying as I've yet to get scope control in Ubuntu 9.04 Jaunty jackalope in Kstars/Indi. Took a break from Saturn imaging ~2140 for re-cooling of scope... not sure it helped, but back imaging at 2202 |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Subscribe to:
Posts (Atom)