Planet
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-10-14 um 18:50:00-05:00
Begin: | 2008-10-14 um 18:50:00-05:00 |
End: | 2008-10-14 um 20:50:00-05:00 |
Weather: | Forecast yesterday was a near perfect 4/5 for both Seeing and transparency. Today, dropped to S 4/5 and T x or 0 / 5 Actual S: 8/10 T: 1/5 Haze and thin clouds |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Comments: | Good seeing and a full moon had me thinking about Neptue and Uranus. After getting 2 x captures then putting the kids to bed I found the haze and upper level moisture (nicely responsible for the great seeing) was reflecting too much moonlight for getting dimmer planets. So I packed up and called it a night. On the bright side, I'm happy to see these great Jupiter results < 1 hr after packing up! |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/14/2008 21:30:18