A collection of all my Lunar Photos
Friday, November 7, 2008
Tuesday, October 28, 2008
Jupiter 2008-10-01
Full Size
Labels
Planet
| Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-09-30 um 20:22:00-05:00
| Begin: | 2008-09-30 um 20:22:00-05:00 |
| End: | 2008-09-30 um 22:00:00-05:00 |
| Weather: | Forecast called for clouds. Surprisingly it cleared near dusk and stayed clear until a line of STRONG T-storms came in at 3am the same night. Seeing was avg or below 4-5/10 T: 3/5 |
| Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Observer: Michael A. Phillips Mr.
>> Observations <<| Longitude: | 35.682° |
| Latitude: | -78.743° |
| Timezone: | UT-300 min |
| Type: | SCT |
| Vendor: | Celestron |
| Aperture: | 203.0 mm |
| Focal length: | 2032.0 mm |
| Vendor: | TeleVue |
| Focal length: | 2.5 mm |
| Typ: | Color |
| Vendor: | The Image Source |
| Pixel: | 640x480 |
M31 - Andromeda Galaxy via piggyback
Alias: NGC224, Andromeda Galaxy
| RA: | |
| Dec: | |
| Size: | 178.0′ × 178.0′ |
| m(vis): | 4.5 mag |
| Origin: | ObservationManager - Messier Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-10-26 um 20:20:00-05:00
| Begin: | 2008-10-26 um 20:20:00-05:00 |
| End: | 2008-10-26 um 23:30:00-05:00 |
| Weather: | Clear, good transparency and no moon. Seeing was below avg. |
| Equipment: | Canon XTi with Tamron zoom lens piggybacked on the C8i, MaxDSLR on WinXP T43 driven via RDP from inside the house |
| Comments: | 1st attempt at full remote setup. I found a tracking was good after a 2 iter 2 star eq align: Az: 00' 21" Alt: 06' 03" Good for 4+ min piggybacked exposures! No network coverage in the garage forced me to setup a quick, ad-hoc x-over network between WinXP and Linux. Static addressing on both ends and FAST transfers! :P |
Observer: Michael A. Phillips Mr.
>> Observations <<| Longitude: | 35.682° |
| Latitude: | -78.743° |
| Timezone: | UT-300 min |
| Type: | zoom SLR lens |
| Aperture: | 50.0 mm |
| Focal length: | 200.0 mm |
| Vendor: | Tamron |
| Focal length factor: | 200.0 mm |
| Vendor: | Canon |
| Pixel: | 3888x2592 |
Friday, October 24, 2008
Neptune 2008-10-15
Observation logs
| Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
SETI reference:Red Shift 5 Reference:
Sessions: 2008-10-15 um 18:45:00-05:00
| Begin: | 2008-10-15 um 18:45:00-05:00 |
| End: | 2008-10-15 um 23:30:00-05:00 |
| Weather: | Forecast called for S 4/5 and T 3/5 Actual S: 4-6 T: 2-3/5 |
| Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag Since the 3 day stretch of good seeing in early Sept, I have used the T61 Also used WinXP and IC Capture with the TrueTek Hand Controller for > 1sec exposures |
| Comments: | To get Uranus and Neptune I had to move exposures beyond 1 second. Currently the custom coriander 1.0.0 does not support exposures beyond 1 second. Even at 1sec and 3.25fps I was unable to get usable data. As quickly as I could I switched to WinXP and IC Capture for camera control. A reboot and install of drivers burned some time, but a valuable lesson in prepareness. I did try to leverage previous whitebalance exercises on Jupiter for Uranus and Neptune. I found tracking and alignment horrible, but since finding 6-7mag planets isn't easy, I decided not to re-align. More and deeper exposures would have helped the moon shots. |
Observer: Michael A. Phillips Mr.
>> Observations <<| Longitude: | 35.682° |
| Latitude: | -78.743° |
| Timezone: | UT-300 min |
| Type: | SCT |
| Vendor: | Celestron |
| Aperture: | 203.0 mm |
| Focal length: | 2032.0 mm |
| Vendor: | TeleVue |
| Focal length: | 2.5 mm |
| Typ: | Color |
| Vendor: | The Image Source |
| Pixel: | 640x480 |
Mike Salway
http://www.mikesalway.com.au/
Mike Salway is an astounding Amateur Astronomer in Australia. Very helpful and knowledgeable!
Mike Salway is an astounding Amateur Astronomer in Australia. Very helpful and knowledgeable!
Subscribe to:
Comments (Atom)
