All Neptune photos since 2006
Friday, October 24, 2008
Mike Salway
http://www.mikesalway.com.au/
Mike Salway is an astounding Amateur Astronomer in Australia. Very helpful and knowledgeable!
Mike Salway is an astounding Amateur Astronomer in Australia. Very helpful and knowledgeable!
Friday, October 17, 2008
Jupiter 2008-10-15
Observation logs
Planet
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-10-15 um 18:45:00-05:00
Begin: | 2008-10-15 um 18:45:00-05:00 |
End: | 2008-10-15 um 23:30:00-05:00 |
Weather: | Forecast called for S 4/5 and T 3/5 Actual S: 4-6 T: 2-3/5 |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag Since the 3 day stretch of good seeing in early Sept, I have used the T61 Also used WinXP and IC Capture with the TrueTek Hand Controller for > 1sec exposures |
Comments: | To get Uranus and Neptune I had to move exposures beyond 1 second. Currently the custom coriander 1.0.0 does not support exposures beyond 1 second. Even at 1sec and 3.25fps I was unable to get usable data. As quickly as I could I switched to WinXP and IC Capture for camera control. A reboot and install of drivers burned some time, but a valuable lesson in prepareness. I did try to leverage previous whitebalance exercises on Jupiter for Uranus and Neptune. I found tracking and alignment horrible, but since finding 6-7mag planets isn't easy, I decided not to re-align. More and deeper exposures would have helped the moon shots. |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/17/2008 23:15:32
Tuesday, October 14, 2008
Jupiter 2008-10-14
Planet
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-10-14 um 18:50:00-05:00
Begin: | 2008-10-14 um 18:50:00-05:00 |
End: | 2008-10-14 um 20:50:00-05:00 |
Weather: | Forecast yesterday was a near perfect 4/5 for both Seeing and transparency. Today, dropped to S 4/5 and T x or 0 / 5 Actual S: 8/10 T: 1/5 Haze and thin clouds |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Comments: | Good seeing and a full moon had me thinking about Neptue and Uranus. After getting 2 x captures then putting the kids to bed I found the haze and upper level moisture (nicely responsible for the great seeing) was reflecting too much moonlight for getting dimmer planets. So I packed up and called it a night. On the bright side, I'm happy to see these great Jupiter results < 1 hr after packing up! |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/14/2008 21:30:18
Thursday, October 9, 2008
Jupiter 2008-10-08
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-10-07 um 19:50:00-05:00
Begin: | 2008-10-07 um 19:50:00-05:00 |
End: | 2008-10-07 um 20:40:00-05:00 |
Weather: | Haze and thin clouds S: 8/10 T: 1/5 |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Comments: | Not a night I'd normally be going out as a slow moving cold front was moving in and brought a great amount of humidity and haze. Seeing forecast was good so I eyeballed the skies near Jupiter and decided to take a stab at it, especially with an attempt at an Io transit too. (Missed that) |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/09/2008 22:39:22
Thursday, October 2, 2008
2008-09-01 Jupiter
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-09-01 um 21:00:00-05:00
Begin: | 2008-09-01 um 21:00:00-05:00 |
End: | 2008-09-01 um 23:30:00-05:00 |
Weather: | Awesome high pressure in place for next 3 days just before TS Hanna S: 7-8/10 T: 4/5 |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Comments: | Tested custom coriander on T61 (Cepheus) with no success this night. |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/02/2008 22:23:47
2008-09-30 Jupiter
Observation logs
Origin: | ObservationManager - SolarSystem Catalog 1.0 |
| Visual impression
|
References
Sessions: 2008-09-30 um 20:22:00-05:00
Begin: | 2008-09-30 um 20:22:00-05:00 |
End: | 2008-09-30 um 22:00:00-05:00 |
Weather: | Forecast called for clouds. Surprisingly it cleared near dusk and stayed clear until a line of STRONG T-storms came in at 3am the same night. Seeing was avg or below 4-5/10 T: 3/5 |
Equipment: | I used: Ubuntu 8.04 Linux and custom coriander 8" Celestron C8i SCT DMK 21AF04 2.5x PowerMate Astronomik LRGB filters True Tek Color Filter Wheel with visu diag |
Observer: Michael A. Phillips Mr.
>> Observations <<Longitude: | 35.682° |
Latitude: | -78.743° |
Timezone: | UT-300 min |
Type: | SCT |
Vendor: | Celestron |
Aperture: | 203.0 mm |
Focal length: | 2032.0 mm |
Vendor: | TeleVue |
Focal length: | 2.5 mm |
Typ: | Color |
Vendor: | The Image Source |
Pixel: | 640x480 |
Created: 10/02/2008 18:51:20
Subscribe to:
Posts (Atom)